<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bike Friendly Norfolk: The Map &amp; Explanation</title>
	<atom:link href="http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html</link>
	<description>Creating and celebrating local culture in Norfolk and all of Hampton Roads.</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:18:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Navigacija</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-33106</link>
		<dc:creator>Navigacija</dc:creator>
		<pubDate>Sat, 10 Dec 2011 18:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-33106</guid>
		<description>&lt;strong&gt;Navigacija...&lt;/strong&gt;

[...]Bike Friendly Norfolk: The Map &amp; Explanation &#124; AltDaily : Creating and celebrating local culture in Norfolk and all of Hampton Roads.[...]...</description>
		<content:encoded><![CDATA[<p><strong>Navigacija&#8230;</strong></p>
<p>[...]Bike Friendly Norfolk: The Map &amp; Explanation | AltDaily : Creating and celebrating local culture in Norfolk and all of Hampton Roads.[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crazy larry</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-20305</link>
		<dc:creator>crazy larry</dc:creator>
		<pubDate>Thu, 05 May 2011 02:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-20305</guid>
		<description>When is the next Bike Norfolk mtg?

I&#039;ll see yall this saturday @ Norfolk&#039;s first annual Bike month event....
www.norfolkbikemonth.com

The more people come out the more they take us serious!</description>
		<content:encoded><![CDATA[<p>When is the next Bike Norfolk mtg?</p>
<p>I&#8217;ll see yall this saturday @ Norfolk&#8217;s first annual Bike month event&#8230;.<br />
<a href="http://www.norfolkbikemonth.com" rel="nofollow">http://www.norfolkbikemonth.com</a></p>
<p>The more people come out the more they take us serious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reid Greenmun</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-20304</link>
		<dc:creator>Reid Greenmun</dc:creator>
		<pubDate>Thu, 05 May 2011 01:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-20304</guid>
		<description>Roads are paid for by gas taxes. When cyclists want massively expensive infrastructure then they should be willing to pay for it. Clearly we need license fees for bikes and GPS transponders to send cyclist a bill for the roads they use. If the bike lobby want multi-million dollar bike trails and special lanes on bridges and tunnels, they should be more than happy to pay for them, right? Clearly the biking &quot;community&quot; needs to support greater tolls and fees to be paid by the biking &quot;community&quot; to pay for the infrastructure they seek - and that will be set aside for only their use.

If the bike lobby demands &quot;our road&quot; then they should be willing to pay for it. They don&#039;t.

It is easy to lobby for spending other people&#039;s money for your hobby. But putting YOUR MONEY where your mouth is? ... (silence) ... not a peep.</description>
		<content:encoded><![CDATA[<p>Roads are paid for by gas taxes. When cyclists want massively expensive infrastructure then they should be willing to pay for it. Clearly we need license fees for bikes and GPS transponders to send cyclist a bill for the roads they use. If the bike lobby want multi-million dollar bike trails and special lanes on bridges and tunnels, they should be more than happy to pay for them, right? Clearly the biking &#8220;community&#8221; needs to support greater tolls and fees to be paid by the biking &#8220;community&#8221; to pay for the infrastructure they seek &#8211; and that will be set aside for only their use.</p>
<p>If the bike lobby demands &#8220;our road&#8221; then they should be willing to pay for it. They don&#8217;t.</p>
<p>It is easy to lobby for spending other people&#8217;s money for your hobby. But putting YOUR MONEY where your mouth is? &#8230; (silence) &#8230; not a peep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-16476</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 22 Sep 2010 12:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-16476</guid>
		<description>I skipped peoples comments unintentionally, but went back through and noticed that a lot of you cyclists seem to want to get active. THAT&#039;S AWESOME! I&#039;m drafting a letter to the Mayor of Norfolk currently about at least getting some cheap SHARE THE ROAD signs put up on more aggressive roads (particularly Hampton BLVD)

   CHECK IT OUT!    http://www.facebook.com/group.php?gid=147511761950721</description>
		<content:encoded><![CDATA[<p>I skipped peoples comments unintentionally, but went back through and noticed that a lot of you cyclists seem to want to get active. THAT&#8217;S AWESOME! I&#8217;m drafting a letter to the Mayor of Norfolk currently about at least getting some cheap SHARE THE ROAD signs put up on more aggressive roads (particularly Hampton BLVD)</p>
<p>   CHECK IT OUT!    <a href="http://www.facebook.com/group.php?gid=147511761950721" rel="nofollow">http://www.facebook.com/group.php?gid=147511761950721</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-16475</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 22 Sep 2010 12:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-16475</guid>
		<description>Great article. I found this while actually looking for pics of Hampton Blvd for my group, OUR ROAD, OUR RIGHT. Check it out, read the description. It&#039;s for cyclists, avid or casual, who have stories to tell of being mistreated and threatened on the road while cycling within their legal right. 
   It&#039;s new, and kind of a &#039;bitch-box&#039; , but I hope one day to use it to address letters to local political representatives about making whatever area ( currently Norfolk) more bicycle aware, and bike safe.
   Hampton blvd is my target #1 currently. Here&#039;s the link, JOIN UP!                     http://www.facebook.com/group.php?gid=147511761950721</description>
		<content:encoded><![CDATA[<p>Great article. I found this while actually looking for pics of Hampton Blvd for my group, OUR ROAD, OUR RIGHT. Check it out, read the description. It&#8217;s for cyclists, avid or casual, who have stories to tell of being mistreated and threatened on the road while cycling within their legal right.<br />
   It&#8217;s new, and kind of a &#8216;bitch-box&#8217; , but I hope one day to use it to address letters to local political representatives about making whatever area ( currently Norfolk) more bicycle aware, and bike safe.<br />
   Hampton blvd is my target #1 currently. Here&#8217;s the link, JOIN UP!                     <a href="http://www.facebook.com/group.php?gid=147511761950721" rel="nofollow">http://www.facebook.com/group.php?gid=147511761950721</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reasons to Leave Your House This Weekend &#124; AltDaily : Creating and celebrating local culture in Norfolk and all of Hampton Roads.</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-14575</link>
		<dc:creator>Reasons to Leave Your House This Weekend &#124; AltDaily : Creating and celebrating local culture in Norfolk and all of Hampton Roads.</dc:creator>
		<pubDate>Fri, 28 May 2010 15:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-14575</guid>
		<description>[...] organizer, AltDaily&#8217;s own Wes Cheney, says it well: Come ride with friends at a casual pace and celebrate the role of the bicycle in our [...]</description>
		<content:encoded><![CDATA[<p>[...] organizer, AltDaily&#8217;s own Wes Cheney, says it well: Come ride with friends at a casual pace and celebrate the role of the bicycle in our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joanna--MFA</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5735</link>
		<dc:creator>Joanna--MFA</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5735</guid>
		<description>Like Jesse says -- let&#039;s do it. Where should we start? Letters to the mayor? Boycotts? Protests? I&#039;m in. I&#039;ve often wanted to wear a shirt that says IF NORFOLK HAD BIKE PATHS I WOULDN&#039;T BE RIDING ON THE SIDEWALK. I am saddened when I resort to this.</description>
		<content:encoded><![CDATA[<p>Like Jesse says &#8212; let&#8217;s do it. Where should we start? Letters to the mayor? Boycotts? Protests? I&#8217;m in. I&#8217;ve often wanted to wear a shirt that says IF NORFOLK HAD BIKE PATHS I WOULDN&#8217;T BE RIDING ON THE SIDEWALK. I am saddened when I resort to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Scaccia</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5461</link>
		<dc:creator>Jesse Scaccia</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5461</guid>
		<description>There are enough of us (thousands) who want to see this city safer for bikers that we can make a difference. 

As a biking community we need to figure out what our goals should be, then make a plan. Then f&#039;ing do it. 

I&#039;m hoping Wes can continue to be one of our leaders, and that this becomes a forum for his leadership.</description>
		<content:encoded><![CDATA[<p>There are enough of us (thousands) who want to see this city safer for bikers that we can make a difference. </p>
<p>As a biking community we need to figure out what our goals should be, then make a plan. Then f&#8217;ing do it. </p>
<p>I&#8217;m hoping Wes can continue to be one of our leaders, and that this becomes a forum for his leadership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5460</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5460</guid>
		<description>As much as I love this city, Bike Friendly Norfolk is a contradiction in terms. In the end it comes down to police enforcing speed limits and other traffic laws that enable everyone to co-exist on the road. This the police do not do to an adequate extent. Secondly, that the map is so unknown to so many people speaks volumes about how important the city thinks a bicycle culture is. There are many things to love about Norfolk, but bike friendliness is not one of them.</description>
		<content:encoded><![CDATA[<p>As much as I love this city, Bike Friendly Norfolk is a contradiction in terms. In the end it comes down to police enforcing speed limits and other traffic laws that enable everyone to co-exist on the road. This the police do not do to an adequate extent. Secondly, that the map is so unknown to so many people speaks volumes about how important the city thinks a bicycle culture is. There are many things to love about Norfolk, but bike friendliness is not one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5418</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5418</guid>
		<description>Great to hear the history of &quot;the Map&quot;. Also good to spread the word on basic cycling skill tips. So many people end up learning by trial and error. I too have been seeing more folks on bikes lately, so maybe there is hope for our little burg yet. Keep watering those grassroots. You and Liz are great inspirations for everyone. So when&#039;s the next Urban Cycling Seminar   ;)</description>
		<content:encoded><![CDATA[<p>Great to hear the history of &#8220;the Map&#8221;. Also good to spread the word on basic cycling skill tips. So many people end up learning by trial and error. I too have been seeing more folks on bikes lately, so maybe there is hope for our little burg yet. Keep watering those grassroots. You and Liz are great inspirations for everyone. So when&#8217;s the next Urban Cycling Seminar   ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wghent</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5417</link>
		<dc:creator>wghent</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5417</guid>
		<description>This is a strange city - flat as a pool table, lots of &#039;dead&#039; rail lines waiting to be converted into bike trails, largest # of households without cars of any large city in VA - and a really lousy bike presence.  

Cities here do not talk so the 50-mile intercity bike route from Suffolk to the Beach that VDOT talks about is a distant dream. Suffolk gets $$ for a trail that leads to ...  Pinners Point Bridge has a bike lane built into it (only bridge in region with one) but it leads to... Light Rail line could have allowed a bike lane alongside from Norfolk to the Beachfront but...  

Moved down here from NOVA ten years ago and went from heaven to...well purgatory at least.  We are where most progressive cities were ten years ago in getting bike routes up and running.</description>
		<content:encoded><![CDATA[<p>This is a strange city &#8211; flat as a pool table, lots of &#8216;dead&#8217; rail lines waiting to be converted into bike trails, largest # of households without cars of any large city in VA &#8211; and a really lousy bike presence.  </p>
<p>Cities here do not talk so the 50-mile intercity bike route from Suffolk to the Beach that VDOT talks about is a distant dream. Suffolk gets $$ for a trail that leads to &#8230;  Pinners Point Bridge has a bike lane built into it (only bridge in region with one) but it leads to&#8230; Light Rail line could have allowed a bike lane alongside from Norfolk to the Beachfront but&#8230;  </p>
<p>Moved down here from NOVA ten years ago and went from heaven to&#8230;well purgatory at least.  We are where most progressive cities were ten years ago in getting bike routes up and running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5344</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5344</guid>
		<description>Great piece, Wes!  I linked this to my blog!</description>
		<content:encoded><![CDATA[<p>Great piece, Wes!  I linked this to my blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Cheney</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5216</link>
		<dc:creator>Wesley Cheney</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5216</guid>
		<description>grant, a detailed downtown map is a great idea.  Given the fluidity of construction though, I think I&#039;ll wait until The Tide is almost finished.  I&#039;d like to include bike parking in the next iteration, as well as Tide stops.

Wes</description>
		<content:encoded><![CDATA[<p>grant, a detailed downtown map is a great idea.  Given the fluidity of construction though, I think I&#8217;ll wait until The Tide is almost finished.  I&#8217;d like to include bike parking in the next iteration, as well as Tide stops.</p>
<p>Wes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5176</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5176</guid>
		<description>Terrific map.  I&#039;d like to see a detailed Downtown Bike Map, as well.
I would completely get behind a movement to build upon the strengths and start connecting those cyan areas, for example the 21st Street corridor.</description>
		<content:encoded><![CDATA[<p>Terrific map.  I&#8217;d like to see a detailed Downtown Bike Map, as well.<br />
I would completely get behind a movement to build upon the strengths and start connecting those cyan areas, for example the 21st Street corridor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob young</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5141</link>
		<dc:creator>bob young</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5141</guid>
		<description>nice article, Wes, and a great website. I&#039;m an old guy and seldom bike more than the 1/2 mile from my house to the ocean, but I love the consciousness raising about sharing the roads with our pedal pushing friends</description>
		<content:encoded><![CDATA[<p>nice article, Wes, and a great website. I&#8217;m an old guy and seldom bike more than the 1/2 mile from my house to the ocean, but I love the consciousness raising about sharing the roads with our pedal pushing friends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucien</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5134</link>
		<dc:creator>Lucien</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5134</guid>
		<description>I&#039;m in full support of more bike paths. I will even pick up a shovel and bring a hundred friends. I think we are well on our way to a more cycle friendly city!</description>
		<content:encoded><![CDATA[<p>I&#8217;m in full support of more bike paths. I will even pick up a shovel and bring a hundred friends. I think we are well on our way to a more cycle friendly city!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurtz</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5131</link>
		<dc:creator>kurtz</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5131</guid>
		<description>great article and opinions.  I think VA Beach Blvd may need to be upgraded to Red around Military Circle, especially the construction between the river and Mil Hwy overpass.</description>
		<content:encoded><![CDATA[<p>great article and opinions.  I think VA Beach Blvd may need to be upgraded to Red around Military Circle, especially the construction between the river and Mil Hwy overpass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesley Cheney</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5130</link>
		<dc:creator>Wesley Cheney</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5130</guid>
		<description>Thanks for the positive feedback, Cait. The map linked above is an updated version, reflecting the changes I&#039;ve seen on the roads.  Please feel free to pass it or make suggestions: I&#039;m happy to report that I&#039;ve &quot;upgrsded&quot; several streets in friendliness, mostly fue to seeing more cyclists out there, and a rising level of respect &amp; awareness from drivers.

Wes</description>
		<content:encoded><![CDATA[<p>Thanks for the positive feedback, Cait. The map linked above is an updated version, reflecting the changes I&#8217;ve seen on the roads.  Please feel free to pass it or make suggestions: I&#8217;m happy to report that I&#8217;ve &#8220;upgrsded&#8221; several streets in friendliness, mostly fue to seeing more cyclists out there, and a rising level of respect &amp; awareness from drivers.</p>
<p>Wes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kait</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5128</link>
		<dc:creator>kait</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5128</guid>
		<description>hey, just wanted to put in a thanks... found the map on the city website (!!!) this summer when i first started contemplating a daily bike commute after realizing taking the bus from the new apartment to downtown would take longer than walking.  my route&#039;s gotten much more dependent on the yellow zones as I got frustrated with trying to get around construction, but starting with an almost totally green and cyan route was invaluable for building confidence.

cool to hear the story!</description>
		<content:encoded><![CDATA[<p>hey, just wanted to put in a thanks&#8230; found the map on the city website (!!!) this summer when i first started contemplating a daily bike commute after realizing taking the bus from the new apartment to downtown would take longer than walking.  my route&#8217;s gotten much more dependent on the yellow zones as I got frustrated with trying to get around construction, but starting with an almost totally green and cyan route was invaluable for building confidence.</p>
<p>cool to hear the story!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonLombard</title>
		<link>http://www.altdaily.com/features/entertainment/sports/bike-friendly-norfolk-the-map-explanation.html/comment-page-1#comment-5127</link>
		<dc:creator>JasonLombard</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.24sevencities.com/?p=10533#comment-5127</guid>
		<description>Awesome article. Thanks for making this map available to all! Hopefully our area well become better at thinking of bicyclists as well as cars when planning our roads.</description>
		<content:encoded><![CDATA[<p>Awesome article. Thanks for making this map available to all! Hopefully our area well become better at thinking of bicyclists as well as cars when planning our roads.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

